Where the bills stand
3 bills in the 119th Congress have the official title "Common Cents Act".
| Bill | Sponsor | Introduced | Cosponsors | Last action | Source |
|---|---|---|---|---|---|
| H.R. 10167 | Rep. McClain, Lisa C. [R-MI-9] | 2026-08-27 | 1 (D 1) | 2026-09-28: Passed Senate without amendment by Unanimous Consent. | congress.gov |
| S. 1525 | Sen. Lummis, Cynthia M. [R-WY] | 2025-04-30 | 3 (R 1, D 2) | 2026-08-10: Held at the desk. | congress.gov |
| H.R. 3074 | Rep. McClain, Lisa C. [R-MI-9] | 2025-04-29 | 1 (D 1) | 2026-07-15: Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | congress.gov |
Federal bills titled Common Cents Act
Rep. Lisa C. McClain [R-MI-9] introduced H.R. 3074 on 2025-04-29. The latest recorded action on H.R. 3074, dated 2026-07-15, reads: "Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs."
congress.govSen. Cynthia M. Lummis [R-WY] introduced S. 1525 on 2025-04-30. The latest recorded action on S. 1525, dated 2026-08-10, reads: "Held at the desk."
congress.govRep. Lisa C. McClain [R-MI-9] introduced H.R. 10167 on 2026-08-27. The latest recorded action on H.R. 10167, dated 2026-09-28, reads: "Passed Senate without amendment by Unanimous Consent."
congress.govFederal lobbying on Common Cents Act
AMERICAN BEVERAGE LICENSEES reported lobbying that mentions Common Cents Act in its 2026 Q2 filing (LDA filing). NATIONAL AUTOMATIC MERCHANDISING ASSOCIATION reported lobbying that mentions Common Cents Act in its 2026 Q2 filing (LDA filing). AMERICAN BANKERS ASSOCIATION reported lobbying that mentions Common Cents Act in its 2026 Q2 filing (LDA filing).
lda.govThe counts below are Senate LDA filings whose specific-issue text contains the phrase "Common Cents Act" in 2025 to 2026: 94 filings from 32 clients. A filing that mentions the phrase does not show which side the client takes.
| Quarter | Senate LDA filings naming "Common Cents Act" |
|---|---|
| 2025 Q2 | 2 |
| 2025 Q3 | 7 |
| 2025 Q4 | 23 |
| 2026 Q1 | 28 |
| 2026 Q2 | 34 |
| Client | Matching filings | Filed by | Latest year | Latest filing |
|---|---|---|---|---|
| 7 ELEVEN, INC. | 6 | outside firm | 2026 | Senate LDA filing |
| JARDEN ZINC PRODUCTS | 5 | outside firm | 2026 | Senate LDA filing |
| WALMART INC | 5 | in-house and outside firms | 2026 | Senate LDA filing |
| AMERICAN BANKERS ASSOCIATION | 4 | in-house | 2026 | Senate LDA filing |
| FOOD MARKETPLACE INC | 4 | in-house | 2026 | Senate LDA filing |
| LOWE'S COMPANIES INC. | 4 | in-house | 2026 | Senate LDA filing |
| NATIONAL AUTOMATIC MERCHANDISING ASSOCIATION | 4 | in-house | 2026 | Senate LDA filing |
| NATIONAL RESTAURANT ASSOCIATION | 4 | in-house and outside firms | 2026 | Senate LDA filing |
| NATIONAL RETAIL FEDERATION | 4 | in-house | 2026 | Senate LDA filing |
| CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICA'S CREDIT UNIONS | 3 | in-house | 2026 | Senate LDA filing |
Bills named in the text of matching filings (83 of 94 filings name at least one bill):
| Bill named in filings | Official title | Filings naming it | Clients | Source |
|---|---|---|---|---|
| H.R. 3074 | Common Cents Act | 80 | 27 | congress.gov |
| S. 1525 | Common Cents Act | 57 | 21 | congress.gov |
| H.R. 7035 | Credit Card Competition Act of 2026 | 17 | 9 | congress.gov |
| S. 3623 | Credit Card Competition Act of 2026 | 15 | 8 | congress.gov |
| S. 1582 | Guiding and Establishing National Innovation for U.S. Stablecoins Act | 9 | 3 | congress.gov |
| H.R. 1278 | Coin Metal Modification Authorization and Cost Savings Act of 2025 | 6 | 2 | congress.gov |
| H.R. 4936 | TRAPS Act | 6 | 2 | congress.gov |
| S. 2019 | TRAPS Act | 6 | 2 | congress.gov |
| H.R. 1138 | Payment Choice Act of 2025 | 4 | 2 | congress.gov |
| H.R. 7484 | Community Bank Relief Act | 4 | 2 | congress.gov |
Follow this topic
Ask Apogee in chat to follow the Common Cents Act: it can pull the current bill record and the filings behind these tables.